skip navigation
Mountain Men
MtnM
2 - 13 Final
BHeads
Bullheads LC
1 2 3 4 T
Mountain Men 1 0 1 0 2
Bullheads LC 5 3 5 0 13

Game Totals

SCORING 1 2 3 4 T
Mountain Men 1 0 1 0 2
Bullheads LC 5 3 5 0 13
SHOTS 1 2 3 4 T
Mountain Men - - - - 0
Bullheads LC - - - - 0

Scoring Summary

    • NO SCORE

Mountain Men Runners

# Name G A PTS PIM SOG GB
0 Marshall Aja 0 0 0 0 0 0
4 Carter Dayton 0 0 0 0 0 0
6 Thomas Ducharme 0 0 0 0 0 0
14 Maxwell Spaulding 0 0 0 0 0 0
20 Kyle Pecor 0 0 0 0 0 0
21 Carson Lewis 1 0 1 0 0 0
22 Greer Peloquin 1 0 1 0 0 0
23 Christian Dessureau 0 1 1 0 0 0
26 Evan Peloquin 0 0 0 0 0 0
50 Taggart Schrader 0 0 0 0 0 0
55 Cooper Aylward 0 0 0 0 0 0
88 Ian McNeil 0 0 0 0 0 0
Totals 2 1 3 0 0 0

Bullheads LC Runners

# Name G A PTS PIM SOG GB
2 Sawyer Shepard 3 0 3 0 0 0
6 Andrew Nolan 2 0 2 0 0 0
9 Henry Anderson 0 0 0 0 0 0
11 Iyah Lavit 2 2 4 0 0 0
12 Collin Dupoise 0 0 0 0 0 0
33 Quincy Cook 0 0 0 0 0 0
50 Sam Mangini 0 1 1 0 0 0
55 Griffin Paradee 2 0 2 0 0 0
66 Miles Grant 0 0 0 0 0 0
77 Carmelo Miceli 4 0 4 0 0 0
Totals 13 3 16 0 0 0

Mountain Men Goaltenders

# Name MIN SOG GA SV SV%
0 Marshall Aja 0:00 27 13 14 .519
Totals 27 13 14 .519

Bullheads LC Goaltenders

# Name MIN SOG GA SV SV%
33 Quincy Cook 0:00 13 2 11 .846
Totals 13 2 11 .846