skip navigation
Position

No stats available

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP
0 Marshall Aja 1 0 0 0 0.00 0.00
4 Carter Dayton 4 0 0 0 0.00 0.00
9 Aiden Forsyth 1 0 0 0 0.00 0.00
50 Taggart Schrader 2 0 0 0 0.00 0.00
26 Evan Peloquin 3 0 0 0 0.00 0.00
23 Christian Dessureau 4 0 1 1 0.00 0.25
20 Kyle Pecor 4 0 1 1 0.00 0.25
22 Greer Peloquin 1 1 0 1 1.00 1.00
55 Cooper Aylward 4 1 1 2 0.25 0.50
14 Maxwell Spaulding 4 1 1 2 0.25 0.50
88 Ian McNeil 4 3 0 3 0.75 0.75
21 Carson Lewis 3 2 1 3 0.67 1.00
67 Brenden Tedeschi 2 4 1 5 2.00 2.50
6 Thomas Ducharme 4 4 2 6 1.00 1.50
99 Aiden Blouin 3 13 1 14 4.33 4.67

Goaltender

# Name GP W L SOG GA SV SV% SO
0 Marshall Aja 1 0 1 27 13 14 .519 0
23 Christian Dessureau 3 2 1 105 32 73 .695 0