Vermont Box Lacrosse League , Regular Season

Bullheads LC

8

1 2 3 T
Bullheads LC 2 3 3 8
STAGS 2 1 2 5

STAGS

5

Shots on Goal

Team 1 2 3 Total
Bullheads LC 0 0 0 0
STAGS 0 0 0 0

Power Plays

Team PP PIM
Bullheads LC 0-0 0
STAGS 0-0 0

Bullheads LC

Runners

# Name G A S LB PIM TO FT
2 Sawyer Shepard 0 1 0 0 0 0 0
6 Andrew Nolan 0 0 0 0 0 0 0
9 Henry Anderson 0 0 0 0 0 0 0
11 Iyah Lavit 4 1 0 0 0 0 0
13 Noah Doherty-Konczal 0 1 0 0 0 0 0
33 Quincy Cook 0 0 0 0 0 0 0
50 Sam Mangini 1 0 0 0 0 0 0
66 Miles Grant 2 1 0 0 0 0 0
77 Carmelo Miceli 1 0 0 0 0 0 0
Team Totals: 8 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Henry Anderson 5 0:00 21 16 WIN
Team Totals: 5 0:00 21 16 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

STAGS

Runners

# Name G A S LB PIM TO FT
0 Marshall Aja 0 0 0 0 0 0 0
3 Andre` Pelletier 0 0 0 0 0 0 0
4 Henry Lumbra 0 0 0 0 0 0 0
5 Pacie Mcgrath 0 0 0 0 0 0 0
10 Kevin Desjardins 0 0 0 0 0 0 0
17 Carson White 0 0 0 0 0 0 0
22 John Malnati 2 0 0 0 0 0 0
25 Tyler Boutin 0 0 0 0 0 0 0
26 Aidan Kresco 3 1 0 0 0 0 0
44 Rayna Long 0 0 0 0 0 0 0
55 Calvin Spaulding 0 0 0 0 0 0 0
66 Evan Smith 0 0 0 0 0 0 0
88 Jamison Mast 0 1 0 0 0 0 0
99 Noah Long 0 2 0 0 0 0 0
Team Totals: 5 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Marshall Aja 8 0:00 29 21 LOSS
Team Totals: 8 0:00 29 21 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by