skip navigation
Bullheads LC
BHeads
6 - 8 Final
MtnM
Mountain Men
1 2 3 T
Bullheads LC 0 2 4 6
Mountain Men 3 2 3 8

Game Totals

SCORING 1 2 3 T
Bullheads LC 0 2 4 6
Mountain Men 3 2 3 8
SHOTS 1 2 3 T
Bullheads LC - - - 0
Mountain Men - - - 0

Scoring Summary

    • NO SCORE

Bullheads LC Runners

# Name G A PTS PIM SOG GB
2 Sawyer Shepard 0 0 0 0 0 0
6 Andrew Nolan 0 0 0 0 0 0
9 Henry Anderson 2 1 3 0 0 0
12 Collin Dupoise 0 0 0 0 0 0
50 Sam Mangini 0 0 0 0 0 0
55 Griffin Paradee 3 0 3 0 0 0
66 Miles Grant 0 1 1 0 0 0
77 Carmelo Miceli 1 0 1 0 0 0
Totals 6 2 8 0 0 0

Mountain Men Runners

# Name G A PTS PIM SOG GB
4 Carter Dayton 0 0 0 0 0 0
6 Thomas Ducharme 1 0 1 0 0 0
14 Maxwell Spaulding 1 0 1 0 0 0
20 Kyle Pecor 0 1 1 0 0 0
21 Carson Lewis 0 1 1 0 0 0
23 Christian Dessureau 0 0 0 0 0 0
26 Evan Peloquin 0 0 0 0 0 0
55 Cooper Aylward 1 0 1 0 0 0
67 Brenden Tedeschi 0 1 1 0 0 0
88 Ian McNeil 0 0 0 0 0 0
99 Aiden Blouin 5 0 5 0 0 0
Totals 8 3 11 0 0 0

Bullheads LC Goaltenders

# Name MIN SOG GA SV SV%
50 Sam Mangini 0:00 27 8 19 .704
Totals 27 8 19 .704

Mountain Men Goaltenders

# Name MIN SOG GA SV SV%
23 Christian Dessureau 0:00 23 6 17 .739
Totals 23 6 17 .739