skip navigation
Position

No stats available

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP
10 Kevin Desjardins 3 0 0 0 0.00 0.00
4 Henry Lumbra 2 0 0 0 0.00 0.00
44 Rayna Long 4 0 0 0 0.00 0.00
0 Marshall Aja 3 0 0 0 0.00 0.00
55 Calvin Spaulding 4 0 1 1 0.00 0.25
17 Carson White 3 0 1 1 0.00 0.33
5 Pacie Mcgrath 2 0 1 1 0.00 0.50
25 Tyler Boutin 4 2 0 2 0.50 0.50
14 Dylan Hood 2 1 1 2 0.50 1.00
3 Andre` Pelletier 4 0 2 2 0.00 0.50
99 Noah Long 4 0 3 3 0.00 0.75
66 Evan Smith 3 3 0 3 1.00 1.00
88 Jamison Mast 3 2 3 5 0.67 1.67
16 Colby Berard 1 5 3 8 5.00 8.00
26 Aidan Kresco 4 8 4 12 2.00 3.00
22 John Malnati 4 9 3 12 2.25 3.00

Goaltender

# Name GP W L SOG GA SV SV% SO
0 Marshall Aja 4 1 3 119 40 79 .664 0