skip navigation
STAGS
STAGS
16 - 7 Final
MtnM
Mountain Men
1 2 3 T
STAGS 7 6 3 16
Mountain Men 1 3 3 7

Game Totals

SCORING 1 2 3 T
STAGS 7 6 3 16
Mountain Men 1 3 3 7
SHOTS 1 2 3 T
STAGS - - - 0
Mountain Men - - - 0

Scoring Summary

    • NO SCORE

STAGS Runners

# Name G A PTS PIM SOG GB
0 Marshall Aja 0 0 0 0 0 0
3 Andre` Pelletier 0 0 0 0 0 0
10 Kevin Desjardins 0 0 0 0 0 0
14 Dylan Hood 1 1 2 0 0 0
16 Colby Berard 5 3 8 0 0 0
17 Carson White 0 1 1 0 0 0
22 John Malnati 4 1 5 0 0 0
25 Tyler Boutin 0 0 0 0 0 0
26 Aidan Kresco 4 0 4 0 0 0
44 Rayna Long 0 0 0 0 0 0
55 Calvin Spaulding 0 0 0 0 0 0
66 Evan Smith 2 0 2 0 0 0
88 Jamison Mast 0 2 2 0 0 0
99 Noah Long 0 1 1 0 0 0
Totals 16 9 25 0 0 0

Mountain Men Runners

# Name G A PTS PIM SOG GB
4 Carter Dayton 0 0 0 0 0 0
6 Thomas Ducharme 1 0 1 0 0 0
14 Maxwell Spaulding 0 1 1 0 0 0
20 Kyle Pecor 0 0 0 0 0 0
21 Carson Lewis 1 0 1 0 0 0
23 Christian Dessureau 0 0 0 0 0 0
26 Evan Peloquin 0 0 0 0 0 0
55 Cooper Aylward 0 0 0 0 0 0
67 Brenden Tedeschi 4 0 4 0 0 0
88 Ian McNeil 1 0 1 0 0 0
99 Aiden Blouin 0 0 0 0 0 0
Totals 7 1 8 0 0 0

STAGS Goaltenders

# Name MIN SOG GA SV SV%
0 Marshall Aja 0:00 24 7 17 .708
Totals 24 7 17 .708

Mountain Men Goaltenders

# Name MIN SOG GA SV SV%
23 Christian Dessureau 0:00 52 16 36 .692
Totals 52 16 36 .692