skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP
99 Aiden Blouin MtnM 3 13 1 14 4.33 4.67
11 Iyah Lavit BHeads 3 8 6 14 2.67 4.67
22 John Malnati STAGS 4 9 3 12 2.25 3.00
26 Aidan Kresco STAGS 4 8 4 12 2.00 3.00
55 Griffin Paradee BHeads 3 9 0 9 3.00 3.00
16 Colby Berard STAGS 1 5 3 8 5.00 8.00
77 Carmelo Miceli BHeads 4 6 1 7 1.50 1.75
9 Henry Anderson BHeads 4 5 1 6 1.25 1.50
66 Miles Grant BHeads 4 2 4 6 0.50 1.50
6 Thomas Ducharme MtnM 4 4 2 6 1.00 1.50
50 Sam Mangini BHeads 4 4 2 6 1.00 1.50
88 Jamison Mast STAGS 3 2 3 5 0.67 1.67
67 Brenden Tedeschi MtnM 2 4 1 5 2.00 2.50
2 Sawyer Shepard BHeads 4 3 1 4 0.75 1.00
88 Ian McNeil MtnM 4 3 0 3 0.75 0.75
99 Noah Long STAGS 4 0 3 3 0.00 0.75
6 Andrew Nolan BHeads 4 3 0 3 0.75 0.75
21 Carson Lewis MtnM 3 2 1 3 0.67 1.00
66 Evan Smith STAGS 3 3 0 3 1.00 1.00
55 Cooper Aylward MtnM 4 1 1 2 0.25 0.50
3 Andre` Pelletier STAGS 4 0 2 2 0.00 0.50
14 Maxwell Spaulding MtnM 4 1 1 2 0.25 0.50
25 Tyler Boutin STAGS 4 2 0 2 0.50 0.50
14 Dylan Hood STAGS 2 1 1 2 0.50 1.00
5 Pacie Mcgrath STAGS 2 0 1 1 0.00 0.50
55 Calvin Spaulding STAGS 4 0 1 1 0.00 0.25
23 Christian Dessureau MtnM 4 0 1 1 0.00 0.25
17 Carson White STAGS 3 0 1 1 0.00 0.33
20 Kyle Pecor MtnM 4 0 1 1 0.00 0.25
22 Greer Peloquin MtnM 1 1 0 1 1.00 1.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  SO
0 Marshall Aja STAGS 4 1 3 119 40 79 .664 0
23 Christian Dessureau MtnM 3 2 1 105 32 73 .695 0
50 Sam Mangini BHeads 1 0 1 27 8 19 .704 0
9 Henry Anderson BHeads 1 1 0 21 5 16 .762 0
0 Marshall Aja MtnM 1 0 1 27 13 14 .519 0
2 Sawyer Shepard BHeads 1 1 0 13 0 13 1.000 1
33 Quincy Cook BHeads 1 1 0 13 2 11 .846 0